Rates
The Waterfront Cabin
$240.00/night
The waterfront Cabin rate includes the following:
- Queen and twin bed
- Kitchenette
- DVD player with monitor (No TV)
- Outdoor BBQ grill
Click here for more information
Rate does not include Washington state sales tax. First night's stay is reservation fee, Visa/MasterCard/Discover or personal check accepted. 14-day/$25 cancellation policy. ($25 rebooking fee withheld from refund if you must cancel.)
Please Remember
- Maximum of three people.
- Check-in time is 3:30 p.m. - 7 p.m. Please notify us if you'll be arriving after 7 p.m.
- Children are welcome, but kayak tour restrictions may apply.
- No smoking inside the cabin.
- No pets allowed.
- Registered guests only in Cabin and on Spring Bay's grounds
Availability
Use the following calendar to check the availability of the Cabin at Spring Bay.
| Legend: | Available (Weekday) |
Available (Weekend) |
Sold | Past | Not a Day |
|---|
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 2010 | |||||||||||||||||||||||||||||||
| October 2010 | |||||||||||||||||||||||||||||||
| November 2010 | |||||||||||||||||||||||||||||||
| December 2010 | |||||||||||||||||||||||||||||||
| January 2011 | |||||||||||||||||||||||||||||||
| February 2011 | |||||||||||||||||||||||||||||||
| March 2011 | |||||||||||||||||||||||||||||||
| April 2011 | |||||||||||||||||||||||||||||||
| May 2011 | |||||||||||||||||||||||||||||||
| June 2011 | |||||||||||||||||||||||||||||||
| July 2011 | |||||||||||||||||||||||||||||||
| August 2011 |